Villa Kalliopi has its own unique architectural style. There is a sunbathing terrace surrounding the pool on which to enjoy the endless Cypriot sunshine. A patio in front of the villa has a table and chairs and patio doors leading into the villa's dining area.
Inside the villa on the ground floor is an open lounge/dining room and kitchen. The lounge has comfortable seating a coffee table and a television whilst the dining area has a table and chairs. The kitchen is equipped with an electric oven and hob, microwave, washing machine, dishwasher and fridge/freezer. Completing the ground floor accommodation is a shower room and a back door leading to a terrace at the back of the villa.
The Villa Kalliopi bedrooms are all upstairs on the first floor at this villa, there are two twin bedrooms with air-conditioning/heating and a shared balcony overlooking the pool and one double bedroom. There is also a separate bathroom on this floor.
Distances: There are restaurants, bars, the beach and a supermarket all within walking distance.
From the booking date until 71 days before check-in, cancellation would have a penalty of 20% of the total price of the rent.
In case of cancellation the following charges will apply
| August - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January - 2027 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
Dates
Price per week (VAT included)
*
|
|
|---|---|
| 26/08/2026 · 01/09/2026 |
from € 1,533 |
| 16/09/2026 · 22/09/2026 |
from € 1,782 |
| 21/10/2026 · 27/10/2026 |
from € 1,422 |
| 28/10/2026 · 03/11/2026 |
from € 1,345 |
| 31/03/2027 · 13/04/2027 |
from € 1,625 |
| 14/04/2027 · 20/04/2027 |
from € 1,461 |
