Ground Floor
Bedroom 1 - Twin beds
Bathroom 1 - Shower
Open plan lounge/Kitchen
First Floor
2nd Bedroom - Double bed with Shower en suite
3rd Bedroom - Double bed
4th Bedroom - Twin beds
Bathroom - Shower
Accessibility: There is a downstairs bedroom with a door that leads straight to the outside area. There is also a walk-in shower. The outdoor areas are flat and tiled for ease of access.
Distances:
Apolonia Supermarket - 400m
Praia Dos Caracois, small beach - 450m
Manuel Lourenco Beach - 1km
Gale Beach - 1.1km
Algarve Shopping Mall - 6.1km
Pine Cliffs Golf Course - 12.4km
Slide and Splash Waterpark - 15.7km
Airport - 40km
Villa Francisco is perfect for a family villa holiday in the Algarve.
From the booking date until 71 days before check-in, cancellation would have a penalty of 20% of the total price of the rent.
In case of cancellation the following charges will apply
| April - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| DatesPrice per week (VAT included) | |
|---|---|
| 18/04/2026 · 24/04/2026 |
from € 1,394 |
| 23/05/2026 · 29/05/2026 |
from € 2,910 |
| 20/06/2026 · 26/06/2026 |
from € 3,626 |
| 17/10/2026 · 23/10/2026 |
from € 1,445 |
| 24/10/2026 · 30/10/2026 |
from € 1,566 |
| 17/04/2027 · 30/04/2027 |
from € 1,541 |
