Eglina Perla has been thoughtfully designed for families seeking a relaxing holiday escape. Nestled in the peaceful area of Minies, it’s just a short distance from the sandy shores of Eglina and Megali Ammos beaches, offering stunning views of the Ionian Sea.
The ground floor features a fully equipped kitchen, an open-plan living and dining area, a guest WC, and a bedroom with two single beds and an adjoining bathroom.
Upstairs, the first floor offers two elegant bedrooms with double beds. One with en-suite and finally a shared bathroom. Providing both comfort and privacy.
The lower ground level is all about fun and wellness. Boasting a chillout room with two sofa beds, a TV (limited English channels), Table Tennis.
Outdoors, the villa is surrounded by beautifully landscaped Mediterranean gardens filled with vibrant flowers. You’ll also find a private swimming pool, ample space for lounging, and a dedicated parking area — all styled with care to enhance your holiday experience.
From the booking date until 71 days before check-in, cancellation would have a penalty of 20% of the total price of the rent.
In case of cancellation the following charges will apply
| April - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
|
Dates
Price per week (VAT included)
*
|
|
|---|---|
| 03/05/2026 · 09/05/2026 |
from € 988 |
| 10/05/2026 · 16/05/2026 |
from € 1,151 |
| 17/05/2026 · 23/05/2026 |
from € 785 |
| 24/05/2026 · 30/05/2026 |
from € 1,068 |
| 31/05/2026 · 06/06/2026 |
from € 1,559 |
| 26/07/2026 · 01/08/2026 |
from € 2,612 |
