Villa Planos, a peaceful haven nestled in one of Zakynthos' most beloved destinations, the charming village of Planos. Set amongst lush greenery, ancient olive groves, and vibrant citrus trees. This holiday villa offers the perfect retreat for families of up to four seeking tranquillity amidst nature’s embrace. Just a stone’s throw away from the beautiful beach of Tsilivi and the vibrant central market.
Villa Planos is equipped with everything you need for a memorable self catering holiday.
The interior features a comfortable living area and fully equipped kitchen. Plus two spacious bedrooms and a modern bathroom, all thoughtfully designed to ensure a comfortable and enjoyable stay.
From the booking date until 71 days before check-in, cancellation would have a penalty of 20% of the total price of the rent.
In case of cancellation the following charges will apply
| April - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
|
Dates
Price per week (VAT included)
*
|
|
|---|---|
| 29/04/2026 · 05/05/2026 |
from € 552 |
| 17/06/2026 · 23/06/2026 |
from € 1,504 |
| 15/07/2026 · 21/07/2026 |
from € 2,288 |
| 22/07/2026 · 28/07/2026 |
from € 2,549 |
| 29/07/2026 · 04/08/2026 |
from € 2,794 |
| 05/08/2026 · 11/08/2026 |
from € 3,281 |
